MYVI OPAL
AboutMYVI ELECTRIC
Myvi is premium electric scooter in India designed to give you the most comfortable ride experience that any scooter possibly can! With its multi-speed smart design, you are in total control of the ride experience whether it’s daily errand in traffic or long thrill rides.
Through research and innovation, we design Electric vehicles that power India through New Age Energy. Take charge of your journey with Myvi Electric Scooter sustainable mobility and ride towards a cleaner and greener planet.
Smartfeature
Explo-Proof Vacuum Tyre
More Powerfull Motor
Multi Shock Absorption
Powerfull Chasis
Rear Safety Warning Brake Light
Front Disc Brake
Choose TheColor You Love
ModernCapability
TechnicalSpecifications
MYVI STORM
MYVI STORM
LxWxH (mm) | 1840*700*1120 |
---|---|
Motor | 250W |
Controller | 12 Tube |
Front/ Rear Tyre | 3.00-10 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 60V20AH Lead Acid Battery |
Grade Ability(%)t | ≤15 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 60km |
Charging Time(h) | 6-8h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI STORM PLUS
LxWxH (mm) | 1840*700*1120 |
---|---|
Motor | 250W |
Controller | 12 Tube |
Front/ Rear Tyre | 3.00-10 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 60V20AH Lead Acid Battery |
Grade Ability(%)t | ≤15 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 60km |
Charging Time(h) | 6-8h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI OPAL
LxWxH (mm) | 1760*680*1100 |
---|---|
Motor | 250W |
Controller | 12 Tube |
Front/ Rear Tyre | 3.00-10 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 60V20AH Lead Acid Battery |
Grade Ability(%)t | ≤15 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 60km |
Charging Time(h) | 6-8h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI STANO 5G
Body | Model | STANO 5G |
---|---|---|
Dimension | 1980*710*1170mm | |
Net Weight | 71Kg | |
Gross Weight | ||
Net Weight | 200Kg | |
Standard Load Capacity | ||
Standard Max Speed | 25Km/h | |
Tyre Specification | 3.0-10 | |
Battery | Type | Lead Acid/ Lithium |
Specification | 60V | |
Motor | Type | 210-35H |
Rated Output Power | 1000W | |
Climb Capacity | <20° | |
Controller | Over-Current Protection | 35A |
Under Voltage Protection | 60V | |
Specification | 60V3A | |
Charger | Charging Time | 6-8H |
Charging Voltage | Dimension | |
Brake | Type | F-DISC R-DRUM |
LED | ||
MYVI OPAL 7G
LxWxH (mm) | 1900*770*1190 |
---|---|
Motor | 250W |
Controller | 18 Tube |
Front/ Rear Tyre | 120/70-12 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 72V30AH Lithium Battery |
Grade Ability(%)t | ≤20 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 90km |
Charging Time(h) | 5-6h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI OPAL 9G
LxWxH (mm) | 1800*710*1120 |
---|---|
Motor | 250W |
Controller | 15 Tube |
Front/ Rear Tyre | 3.00-10 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 60V32AH Lead Acid Battery |
Grade Ability(%)t | ≤20 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 70km |
Charging Time(h) | 6-8h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI OPAL PLUS
LxWxH (mm) | 1760*680*1100 |
---|---|
Motor | 250W |
Controller | 12 Tube |
Front/ Rear Tyre | 3.00-10 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 60V20AH Lead Acid Battery |
Grade Ability(%)t | ≤15 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 60km |
Charging Time(h) | 6-8h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |
MYVI ALPHA
LxWxH (mm) | 1900*770*1190 |
---|---|
Motor | 250W |
Controller | 18 Tube |
Front/ Rear Tyre | 120/70-12 Vaccum Tire |
Brake System | Disc/Drum |
Front/Rear Shock Absorbers | Hydraulic Shock Absorption |
Battery | 72V30AH Lead Acid Battery |
Grade Ability(%)t | ≤20 |
Max Speed (km/h) | 25km/h |
Range Per Charging(km) | 90km |
Charging Time(h) | 5-6h |
Rated Load(kg) | 150Kg |
Optional Colors | White/Pink/Blue/Red |